The ideal pack for a long weekend with enough capacity to extend your trip.
The Baltoro 65 offers plenty of room for a long weekend, and if you're gear savvy, enough space for an extra day or two. It's terrain-adaptive Response A3 suspension makes it at home in off-the-beaten-path locales.
Ideal Fit For | Men | |
Activity | Backpacking | |
Internal Frame | Yes | |
Frame type | Wishbone | |
Suspension Technology | Response A3 | |
Compartment Access | Top / U-Zip / Bottom | |
Closure Type | Drawcord / Zipper | |
Number of External Pockets | 9 | |
Hydration Compatible | Yes | |
Raincover Included | Yes | |
Hipbelt Included | Yes | |
Hipbelt Pockets | Yes | |
U-Zip Access | Yes | |
Sleeping Bag Compartment | Yes | |
Removable Daypack | Yes | |
Trekking Pole Attachment | Yes |
SMALL
Fits Torso | 16”-18” / 40.6 - 45.7cm | |
Fits Hips/Waist | 27" - 47" / 68.5 - 119.4cm | |
Weight | 4.65 lbs / 2.11 kg | |
Volume | 62L / 3783cu in | |
Rain Cover Weight | 0.22 lbs / 100g | |
Sidekick | 0.29lbs / 132 kg | |
Max Carry Weight | 50lbs / 23kg | |
Packed Dimensions | 28" x 13" x 13" / 71.1cm x 33cm x 33cm |
MEDIUM
Fits Torso | 16”-18” / 40.6 - 45.7cm | |
Fits Hips/Waist | 28" - 48" / 71.1 - 121.9cm | |
Weight | 4.84lbs / 2.20 kg | |
Volume | 65L / 3966cu in | |
Rain Cover Weight | 0.22lbs / 100g | |
Sidekick | 0.29lbs / 132 kg | |
Max Carry Weight | 50lbs / 23kg | |
Packed Dimensions | 30" x 13" x 13" / 76.2cm x 33cm x 33cm |
LARGE
Fits Torso | 20 "- 22” / 50.8 - 55.9cm | |
Fits Hips/Waist | 30" - 50" / 76.2 - 127cm | |
Weight | 5.14lbs / 2.33kg | |
Volume | 68L / 4150cu in | |
Rain Cover Weight | 0.22lbs / 100g | |
Sidekick | 0.29 lbs / 132 kg | |
Max Carry Weight | 50lbs / 23kg | |
Packed Dimensions | 32" x 13" x 13" / 81.3cm x 33cm x 33cm |
US SIZE (DEFAULT) | UK SIZE | EUR SIZE | FOOT LENGTH | |
inches | cm | |||
7.5 | 6.5 | 41 | 9.8 | 24.9 |
8 | 7 | 42 | 9.9 | 25.1 |
8.5 | 7.5 | 42 | 10.1 | 25.7 |
9 | 8 | 43 | 10.3 | 26.2 |
9.5 | 8.5 | 43 | 10.4 | 26.4 |
10 | 9 | 44 | 10.6 | 26.9 |
10.5 | 9.5 | 44.5 | 10.8 | 27.4 |
11 | 10 | 45 | 10.9 | 27.7 |
11.5 | 10.5 | 45.5 | 11.1 | 28.2 |
12 | 11 | 46 | 11.3 | 28.7 |
12.5 | 11.5 | 46.5 | 11.4 | 29 |
13 | 12 | 47 | 11.6 | 29.5 |
13.5 | 12.5 | 47.5 | 11.8 | 30 |
14 | 13 | 48 | 11.9 | 30.2 |
How to Measure Your Shoe Size
To find out your exact shoe size, follow the instructions below to measure your foot, and then use the charts above to find the appropriate size conversions.
Size | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
Size | 30 | 32 | 32T | 34 | 34T | 36 | 36T | 38 | 38T | 40 | 40T | 42 | 42T | 44 |
INSEAM (INCHES) | 31.5 | 32 | 34 | 32.5 | 36 | 33 | 36 | 33.5 | 37 | 33.5 | 37 | 33.5 | 37 | 33.5 |
WAIST (INCHES) | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
SIZE
|
CHEST CM | CHEST INCHES |
XXS | 90-95 | 35-37 |
XS | 95-100 | 37-39 |
S | 100-105 | 39-41 |
M | 105-110 | 41-43 |
L | 110-115 | 43-45 |
XL | 115-120 | 45-47 |
2XL | 120-125 | 47-49 |
3XL | 125-130 | 49-51 |
4XL | 130-135 | 51-53 |
5XL | 135-140 | 53-55 |
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
US, Canada & Australia | UK | Europe | Japan | IN | CM |
---|---|---|---|---|---|
5 | 3 | 35-36 | 22 | 8.5-8.8 | 22.1-22.3 |
6 | 4 | 36-37 | 23 | 8.9-9.1 | 22.6-23.1 |
7 | 5 | 37-38 | 23.5 | 9.3-9.4 | 23.6-23.8 |
8 | 6 | 38-39 | 24.5 | 9.5-9.7 | 24.1-24.6 |
9 | 7 | 39-40 | 25.5 | 9.9-10 | 25.1-25.4 |
10 | 8 | 40-41 | 26 | 10.2-10-3 | 25.9-26.1 |
11 | 9 | 41-42 | 27 | 10.5-10.7 | 26.6-27.1 |
12 | 10 | 42-43 | 28 | 10.9-11.1 | 27.6-28.1 |
13 | 11 | 43-44 | 29 | 11.3-11.5 | 28.7-29.2 |
LOCATION
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
US
|
00
|
0/2
|
4/6
|
8/10
|
12
|
14
|
UK
|
6
|
8
|
10
|
12
|
14
|
16
|
EU
|
34
|
36
|
38
|
40
|
42
|
44
|
FR
|
36
|
38
|
40
|
42
|
44
|
46
|
BUST (INCH)
|
31
|
32-33
|
34-35
|
36-37
|
38.5
|
40.5
|
WAIST (INCH)
|
23
|
24-25
|
26-27
|
28-29
|
30.5
|
32.5
|
HIPS (INCH)
|
33.5
|
34.5-35.5
|
36.5-37.5
|
38.5-39.5
|
41
|
43
|
BUST (CM)
|
79
|
83
|
88
|
93
|
98
|
103
|
WAIST (CM)
|
58
|
62
|
67
|
72
|
77
|
82
|
HIPS (CM)
|
85
|
89
|
94
|
99
|
104
|
109
|
U.S. WOMEN'S WETSUIT SIZE CHART | ||||
SIZES | HEIGHT | WEIGHT | CHEST | WAIST |
2 | 5'1" - 5'3" | 90 - 105 | 30 - 32" | 24 1/2 - 26" 1/2 |
4 | 5'3" - 5'5" | 100 - 115 | 30 1/2 - 32" 1/2 | 25 - 27" |
6S | 5'2 1/2" - 5'4 1/2" | 105 - 120 | 31 1/2 - 33"1/2 | 26 - 28" |
6 | 5'4" - 5'6" | 110 - 125 | 31 1/2 - 33" 1/2 | 26 - 28" |
8S | 5'3 1/2" - 5'5 1/2" | 115 - 130 | 32 1/2 - 34" 1/2 | 27 - 29" |
8 | 5'5" - 5'7" | 120 - 135 | 32 1/2 - 34" 1/2 | 27 - 29" |
8T | 5'6 1/2" - 5'8 1/2" | 125 - 140 | 32 1/2 - 34" 1/2 | 27 - 29" |
10S | 5'4 1/2" - 5'6 1/2" | 125 - 145 | 34 - 36" | 29 - 30" 1/2 |
10 | 5'6" - 5'8" | 130 - 150 | 34 - 36" | 29 - 30" 1/2 |
10T | 5'7 1/2" - 5'9 1/2" | 135 - 155 | 34 - 36" | 29 - 30" 1/2 |
12S | 5'5.5" - 5'7.5" | 135 - 155 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
12 | 5'7" - 5'9" | 140 - 160 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
12T | 5'8.5" - 5'10.5" | 145 - 165 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
14 | 5'8" - 5'10" | 150 - 170 | 37 - 39" | 31 - 33" 1/2 |
16 | 5’9 - 5'11" | 165 - 185 | 38 1/2 - 40" 1/2 | 33 1/2 - 35" |
Measure Method
Bust Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips Stand with your feet together and measure around the fullest part of your hips.